Site Description for Otay River (18S/2W-23G2-6)
Station No.: 323528117031401-5 018S002W23G002-6S Agency: USGS
LOCATION.--Lat 32°35'28.45", long 117°03'14.06" referenced to North American Datum of 1983, San Diego County, CA, Hydrologic Unit is unknown,
DATUM.--Land-surface datum is 70.85 ft above North American Vertical Datum of 1988. Measuring point: MEASURINGPOINT.
PERIOD OF RECORD.--Water year 2009 to current year.
PERIOD OF DAILY RECORD.--September 2009 to current year.
PERIOD OF DAILY RECORD.--September 2009 to current year.
| State well number | USGS station number | Intermittent Water-level | Daily water-level |
|---|---|---|---|
| 18S/2W-23G2 | 323528117031401 | 1/16/2009 to present | 9/2009 to present |
| 18S/2W-23G3 | 323528117031402 | 1/16/2009 to present | 9/2009 to present |
| 18S/2W-23G4 | 323528117031403 | 1/16/2009 to present | 9/2009 to present |
| 18S/2W-23G5 | 323528117031404 | 1/16/2009 to present | 9/2009 to present |
| 18S/2W-23G6 | 323528117031405 | 1/16/2009 to present | 9/2009 to present |
Not in NWIS:
MEASURING POINT: Measuring point #1 is at an even level with the top of the vault. Measuring point #2 is a black mark on top of the casing.
MEASURING POINT: Measuring point #1 is at an even level with the top of the vault. Measuring point #2 is a black mark on top of the casing.
COOPERATION: Sweetwater Authority.
| State well number | USGS station number | Hole depth (ft) | Perforation depth (ft) | Casing size and type | Date drilled |
|---|---|---|---|---|---|
| 18S/2W-23G2 | 323528117031401 | 1472 | 1420-1460 | 3" PVC | 12/13/2008 |
| 18S/2W-23G3 | 323528117031402 | 1472 | 950-970 | 2" PVC | 12/13/2008 |
| 18S/2W-23G4 | 323528117031403 | 1472 | 550-570 | 2" PVC | 12/13/2008 |
| 18S/2W-23G5 | 323528117031404 | 1472 | 220-240 | 2" PVC | 12/13/2008 |
| 18S/2W-23G6 | 323528117031405 | 1472 | 70-90 | 2" PVC | 12/13/2008 |
ROAD LOG: Key intersection is the intersection of Interstate Highway 5 and Highway 163 about 1 miles from downtown San Diego. Directions are given from Interstate Highway 5 South towards National City.
| Mileage | Description |
|---|---|
| 10.3 | From I-5 South take exit 5B for Main Street |
| 0.4 | Turn left at Main Street and continue to Mace Street |
| 2.1 | Turn right at Mace Street |
| 0.1 | Well is on the west side of the street at south end of the street |
Questions about San Diego Hydrogeology? Please contact Wes Danskin (email: wdanskin@usgs.gov or send a letter). 619.225.6132

