San Diego Hydrogeology
Cores
| Sweetwater - SDSW (17S/2W-28R4-9) Site Id: 323932117050801-6 |
||||
| Core | Core Depth Interval (ft) | Total Recovered (cm) | % Recovery | |
|---|---|---|---|---|
| From | To | |||
| 1 | 18 | 23 | 0 | 0% |
| 2 | 23 | 28 | 0 | 0% |
| 3 | 108 | 113 | 68.75 | 45% |
| 4 | 113 | 118 | 11.5 | 8% |
| 5 | 118 | 123 | 158.5 | 104% |
| 6 | 123 | 126 | 67 | 73% |
| 7 | 168 | 172 | 143 | 117% |
| 8 | 181 | 183 | 72.5 | 119% |
| 9 | 228 | 233 | 147.5 | 97% |
| 10 | 233 | 238 | 156 | 102% |
| 11 | 238 | 243 | 150 | 98% |
| 12 | 243 | 248 | 98 | 64% |
| 13 | 248 | 253 | 159 | 104% |
| 14 | 538 | 543 | 18 | 12% |
| 15 | 543 | 547 | 53 | 43% |
| 16 | 551 | 553.5 | 25.5 | 33% |
| 17 | 561 | 566 | 120 | 79% |
| 18 | 611 | 616 | 73 | 48% |
| 19 | 616 | 621 | 47.5 | 31% |
| 20 | 698 | 703 | 47 | 31% |
| 21 | 703 | 708 | 36.5 | 24% |
| 22 | 708 | 713 | 0 | 0% |
| 23 | 713 | 718 | 152.5 | 100% |
| 24 | 718 | 723 | 154.5 | 101% |
| 25 | 723 | 728 | 160 | 105% |
| 26 | 940 | 945 | 0 | 0% |
| 27 | 945 | 950 | 0 | 0% |
| 28 | 950 | 955 | 0 | 0% |
| 29 | 955 | 960 | 0 | 0% |
| 30 | 960 | 965 | 62.5 | 41% |
| 31 | 965 | 966 | 8.5 | 28% |
| 32 | 966 | 971 | 83.5 | 55% |
| 33 | 971 | 975 | 61.5 | 50% |
| 34 | 975 | 980 | 80 | 52% |
| 35 | 1341.5 | 1344.5 | 93 | 102% |
| 36 | 1344.5 | 1347 | 98 | 129% |
| 37 | 1728 | 1733 | 0 | 0% |
| 38 | 1735 | 1740 | 154.5 | 101% |
| 39 | 1740 | 1745 | 123 | 81% |
| 40 | 1841 | 1846 | 40 | 26% |
| 41 | 1846 | 1849 | 30 | 33% |
| 42 | 2000 | 2002.5 | 73 | 96% |
| 43 | 2002.5 | 2005.5 | 94 | 103% |
| Total core recovered: | 3120.75 cm (102.4 ft) | |||
Site Characteristics
| Completion date: 8/12/2009 |
| Basic characteristics: description, photographs, map, view cores, measure detail |
| Geophysical logs: view well construction diagram, raw data .wcl = WellCAD files that require specialized software to view .las = Century Geophysical software that requires a free program to view .pdf = requires Acrobat Reader to view |
| Lithologic logs: summary, shaker, sieve, view shaker, view sieve |
| Nearby surface-water site: none |
Questions about San Diego Hydrogeology? Please contact Wes Danskin (email: wdanskin@usgs.gov or send a letter). 619.225.6132