USGS - science for a changing world

Sacramento River Basin NAWQA Program

Water-Quality Assessment of the Sacramento River
Basin, California: Water-Quality, Sediment and Tissue
Chemistry, and Biological Data, 1995-1998
(Open-File Report 2000-391)

Quality Control
Blank Data: Ground Water

Major inorganic constituents in filtered water (0.45 micrometer capsule filter)

Number of significant figures do not reflect analytical method
reporting levels.

Method reporting levels of all analytes

[mg/L - milligrams per liter, µg/L - micrograms per liter, < - less than]


USGS Site Number State Well Number Date Time Type of Blank Calcium (mg/L) Magnesium (mg/L) Sodium (mg/L) Potassium (mg/L) Chloride (mg/L) Sulfate (mg/L) Bromide (mg/L) Boron (µg/L) Iron (µg/L) Fluoride (mg/L) Silica as SiO2 (mg/L) Total Dissolved Solids (mg/L)
381923121255001 6N/5E-33Q2M 5/23/96 1056 Field Blank <.020 <.010 <.20 <.10 <.10 <.10 <.010 <10 <3.0 <.10 0.01 15
390954121394302 15N/3E-8F2M 6/13/96 1046 Field Blank <.020 <.010 <.20 <.10 <.10 <.10 <.010 6.6 <3.0 <.10 0.04 <1
385550121352201 13N/3E-36L4M 8/8/96 1116 Field Blank <.020 <.010 <.20 <.10 <.10 <.10 <.010 6.1 <3.0 <.10 <.010 6
88888818   7/28/97 1506 Equipment Blank 0.04 <.010 <.20 <.10 <.10 <.10 <.010 <4.0 4.1 <.10 0.047 1
390856122044301 15N/2W-16R1M 8/13/97 0936 Field Blank 0.024 <.010 <.20 <.10 <.10 <.10   7.2 3.6 <.10 0.045 <1
392931122031701 19N/2W-23E1M 8/20/97 1706 Field Blank <.020 <.010 <.20 <.10 <.10 <.10 <.010 11 <3.0 <.10 <.010 <1
393235122055301 20N/2W-32J1M 9/18/97 1106 Field Blank 0.062 0.016 <.20 <.10 <.10 <.10 <.010 7.8 <3.0 <.10 0.02 <1
385720121282401 13N/4E-24Q1M 10/2/97 1126 Field Blank 0.025 <.010 <.20 <.10 <.10 <.10 <.010 <4.0 <3.0 <.10 0.015 2
88888818   6/5/98 1136 Equipment Blank 0.025 <.004 <.10 <.10 <.10 <.10 <.010 <16 <10 <.10 <.10 <10
382911121312301 7N/4E-3K2M 6/22/98 1136 Field Blank 0.04 0.005 <.10 <.10 <.10 <.10 <.010 <16 <10 <.10 <.10 <10
382800121270701 7N/5E-17B1M 7/22/98 1046 Field Blank <.020 <.004 <.10 <.10 <.10 <.10 <.010 <16 <10 <.10 <.10 13
383727121301801 9N/4E-23A1M 8/6/98 0936 Field Blank <.020 <.004 <.10 <.10 <.10 <.10 <.010 <16 <10 <.10 <.10 <10
384318121230001 10N/5E-13F1M 8/19/98 1016 Field Blank <.020 <.004 <.10 <.10 <.10 <.10 <.010 <16 <10 <.10 <.10 <10

USGS Home Water Resources Biology Geography Geology Geospatial

Accessibility FOIA Privacy Policies and Notices

Take Pride in America home page. USA.gov  logo U.S. Department of the Interior | U.S. Geological Survey
URL: http:// ca.water.usgs.gov /sac_nawqa/Publications/ofr_2000-391/data_wq/gwmajb.html
Page Contact Information: gs-w-cadist_www@usgs.gov
Page Last Modified: Friday, 04-May-2007 14:06:55 EDT