USGS - science for a changing world

Sacramento River Basin NAWQA Program

Water-Quality Assessment of the Sacramento River
Basin, California: Water-Quality, Sediment and Tissue
Chemistry, and Biological Data, 1995-1998
(Open-File Report 2000-391)

Sacramento River at Colusa, California

Field measurements, total hardness, and suspended sediment

Number of significant figures do not reflect analytical method reporting levels.

Method reporting levels of all analytes

[mg/L - milligrams per liter, μS/cm - microsiemens per centimeter]


Date Time Water Temperature (degrees Celsius) Instantaneous Discharge (cubic meters per second) Specific Conductance (μS/cm) Dissolved Oxygen (mg/L) Dissolved Oxygen, Percent of Saturation (percent) pH (standard units) Alkalinity (mg/L As CaCO3) Total Hardness (mg/L as CaCO3) Suspended Sediment (mg/L)
2/28/96 1210 8.6 999.7 121 11.2 96 8.00 53 48 151
3/20/96 1100 13.2 586.22 145 10.1 96 7.70 59 59 153
4/2/96 1220 12.2 368.16 160 10 93 7.80 62 63 86
5/16/96 1300 16.4 254.31 128 10.3 105 7.80 52 49 52
6/17/96 1100 17.4 320.02 119 10.4 109 7.80 50 48 59
7/16/96 1300 19.2 308.69 117 9.3 101 8.10 52 46 32
8/14/96 1030 18.5 328.51 116 9.8 104 7.80 50 44 45
9/25/96 1300 17.7 262.53 123 9.4 99 7.80 54 47 30
10/9/96 1130 18.2 200.51 133 9.4 100 7.70 64 54 36
11/14/96 1120 13.6 164.82 144 10.3 99 7.80 58 55 46
12/4/96 1030 10 207.87 150 11.1 97 8.10 66 60 27
12/16/96 1330 10.8 940.22 130 10.6 95 7.90 55   92
1/4/97 1300 10.8 1342.37 100 9.5 86 7.70 42 40 579
2/12/97 1200 9.6 671.18 139 11.4 99 7.70 58 56 105
3/13/97 1100 12.6 246.38 160 10.3 96 7.90 60 64 41
4/16/97 1240 17.7 193.71 158 10.2 107 8.10 62 65 47
5/20/97 1130 19.7 208.15 132 9.4 103 8.00 53 50 36
6/3/97 1250 18.2 238.45 121 9.4 100 7.90 48 48 37
7/31/97 1110 18.2 305.86 120 9.5 100 7.90 50 45 33
8/18/97 1120 18.6 222.88 127 9.4 100 8.00 55 53 28
9/25/97 1130 18.7 196.26 148 8.9 96 7.90 57 55 29
10/21/97 1100 16.2 122.91 151 10 102 7.80 61 58 36
11/13/97 1100 13 144.43 150 10.2 98 8.10 59 56 23
12/9/97 1100 10.2 555.07 119 10.2 90 7.70 45 45 177
1/13/98 1150 10.4 1036.51 95 10.1 90 7.80 37 40 545
2/11/98 1300 9.4 1299.89 127 11.1 96 7.80 54 52 202
3/17/98 1230 13.6 628.7 156 11 106 7.80 63 68 149
4/8/98 1130 11.8 994.03 118 11.1 102 7.90 48 51 144

USGS Home Water Resources Biology Geography Geology Geospatial

Accessibility FOIA Privacy Policies and Notices

Take Pride in America home page. USA.gov  logo U.S. Department of the Interior | U.S. Geological Survey
URL: http:// ca.water.usgs.gov /sac_nawqa/Publications/ofr_2000-391/data_sw/Colusa/colfld.html
Page Contact Information: gs-w-cadist_www@usgs.gov
Page Last Modified: Friday, 04-May-2007 13:23:58 EDT