USGS - science for a changing world

Sacramento River Basin NAWQA Program

Water-Quality Assessment of the Sacramento River
Basin, California: Water-Quality, Sediment and Tissue
Chemistry, and Biological Data, 1995-1998
(Open-File Report 2000-391)

Agricultural Land-use Survey: Rice

Major Inorganic constituents and dissolved organic carbon in filtered water
(0.45 micrometer capsule filter or silver filter for dissolved organic carbon)

Number of significant figures do not reflect analytical method
reporting levels.

Method reporting levels of all analytes

[mg/L - milligrams per liter, µg/L - micrograms per liter, < - less than]


USGS Identifier State Well Number Date Time Calcium (mg/L) Magnesium (mg/L) Sodium (mg/L) Potassium (mg/L) Chloride (mg/L) Sulfate (mg/L) Bromide (mg/L) Boron (µg/L) Iron (µg/L) Fluoride (mg/L) Silica as SiO2 (mg/L) Dissolved Organic Carbon (mg/L as C) Total Hardness (mg/L as CaCO3) Total Dissolved Solids (mg/L)
384330121293901 10N/4E-13F1M 8/11/97 1610 130 66 75 1.5 120 51 0.27 53 <3.0 0.2 60 0.8 600 897
385314121401701 12N/3E-18H1M 10/3/97 1200 810 481 1310 8.8 4800 <.10 12 1280 5300 0.14 26 0.8 4000 8730
385431121451401 12N/2E-9B2M 9/8/97 1400 40 49 53 1 17 35 0.07 210 <3.0 0.43 47 2 300 496
385528121532001 12N/1E-5C1M 8/12/97 1200 34 40 146 2 31 110 0.04 913 3.6 0.15 45 1.6 250 696
385720121282401 13N/4E-24Q1M 10/2/97 1120 30 27 24 0.8 9.3 12 0.028 32 <3.0 0.3 64 0.3 180 303
390416121433601 14N/2E-10R1M 8/18/97 1430 41 35 36 1.1 10 21 0.042 69 33 <.10 52 2.7 250 381
390832121463601 15N/2E-20D1M 8/19/97 0930 69 46 58 2.4 45 56 0.2 141 <3.0 <.10 54 0.9 360 587
390856122044301 15N/2W-16R1M 8/13/97 0930 72 80 716 0.92 89 1500 <.010 1790 <9.0 1.8 22 1.9 510 2880
391059122043601 15N/2W-3E1M 9/17/97 1000 72 50 830 0.79 350 1400 0.026 1430 330 1 16 1.3 390 2900
391653122101401 17N/3W-35M1M 8/14/97 1100 74 47 217 0.96 120 330 0.2 496 100 0.67 20 2.1 380 1060
392328121571501 18N/1W-27B1M 9/29/97 1400 27 19 12 1 3.8 6.3 <.010 76 <3.0 0.13 38 1.2 140 206
391947122094501 17N/2W-14G2M 9/16/97 1320 40 41 410 0.94 50 500 <.010 1090 250 1.6 19 1.2 270 1450
392358121450301 18N/2E-21G1M 9/9/97 1100 50 42 34 2.1 7.6 22 0.048 61 78 0.18 61 0.7 300 436
392524122113401 18N/3W-9R1M 9/17/97 1430 89 78 160 1.3 46 530 0.25 306 <3.0 0.69 23 1.1 540 1170
392542121452501 18N/2E-9L1M 8/19/97 1500 78 48 19 2.3 7 23 0.037 31 <3.0 0.11 58 1 390 491
392545122015201 18N/2W-12G2M 9/30/97 1030 22 13 13 0.76 2.8 5 <.010 76 <3.0 0.45 30 3.8 110 168
392604121531801 18N/1E-8D1M 8/21/97 0930 51 33 56 1.8 6.3 16 0.045 93 <10 <.10 41 1.8 260 434
392810122080901 19N/3W-25R1M 9/30/97 1430 59 37 74 1.4 10 97 0.056 192 4.3 0.26 28 0.5 300 536
392824122091401 19N/3W-25E1M 8/14/97 1600 42 45 110 0.48 7.9 97 0.026 577 5.5 0.88 22 1.2 290 601
392848121523901 19N/1E-20R1M 9/10/97 1430 50 41 47 2 4.1 14 0.039 96 <3.0 0.1 49 0.6 290 447
392924121504801 19N/1E-22B1M 8/21/97 1330 69 46 38 1.2 7.5 39 0.07 48 4.1 <.10 48 2 360 527
392931122031701 19N/2W-23E1M 8/20/97 1130 64 49 48 0.61 13 48 0.033 181 320 0.13 28 2.2 360 529
393119121521001 19N/1E-9C1M 9/10/97 1100 60 41 23 0.83 2.3 17 0.046 39 <3.0 0.15 51 0.9 320 423
393230121422201 20N/2E-35J2M 9/11/97 0930 77 50 43 1.6 9.6 44 0.062 29 230 <.10 70 3.3 400 583
393235122055301 20N/2W-32J1M 9/18/97 1100 78 52 58 0.92 56 42 0.025 202 3.4 0.12 33 2.6 410 597
393353122013501 20N/2W-25A1M 8/15/97 1100 62 44 37 0.99 15 35 <.010 193 17 0.29 29 2.8 330 470
393538122053201 20N/2W-16D1M 10/1/97 1000 120 78 40 0.55 49 120 <.010 173 59 <.10 32 6.8 620 793
393630121455401 20N/2E-8A1M 9/9/97 1530 63 46 18 1.3 6.9 14 0.068 25 <3.0 0.13 64 4.4 350 463

USGS Home Water Resources Biology Geography Geology Geospatial

Accessibility FOIA Privacy Policies and Notices

Take Pride in America home page. USA.gov  logo U.S. Department of the Interior | U.S. Geological Survey
URL: http:// ca.water.usgs.gov /sac_nawqa/Publications/ofr_2000-391/data_gw/rmaj.html
Page Contact Information: gs-w-cadist_www@usgs.gov
Page Last Modified: Wednesday, 02-May-2007 18:55:37 EDT