USGS - science for a changing world

Sacramento River Basin NAWQA Program

Water-Quality Assessment of the Sacramento River
Basin, California: Water-Quality, Sediment and Tissue
Chemistry, and Biological Data, 1995-1998
(Open-File Report 2000-391)

Sacramento Urban Land-Use Study

Major Inorganic constituents in filtered water (0.45 micrometer capsule filter
or silver filter for dissolved organic carbon)

Number of significant figures do not reflect analytical method
reporting levels.

Method reporting levels of all analytes

[mg/L - milligrams per liter, µg/L - micrograms per liter, < - less than]


USGS Identifer State Well Number Date Time Calcium (mg/L) Magnesium (mg/L) Sodium (mg/L) Potassium (mg/L) Chloride (mg/L) Sulfate (mg/L) Bromide (mg/L) Boron (µg/L) Iron (µg/L) Fluoride (mg/L) Silica as SiO2 (mg/L) Dissolved Organic Carbon (mg/L as C) Total Hardness (mg/L as CaCO3) Total Dissolved Solids (mg/L)
383000121313601 8N/4E-34K1M 6/16/98 1230 75 75 197 1.3 120 55 0.417 200 350 0.54 31 3 490 1110
382941121320501 8N/3E-3D1M 6/17/98 1140 73 48 107 5.1 120 48 0.17 177 9200 0.19 57 4.9 380 718
382906121322201 7N/3E-4J1M 6/18/98 1310 14 10 11 1.5 5.5 2.7 0.013 52 690 0.1 43 1.4 76 149
382911121312301 7N/4E-3K2M 6/22/98 1130 160 239 215 2.5 610 220 2.139 27 5400 0.38 31 4.8 1400 2000
382537121260001 7N/5E-28Q1M 7/13/98 1100 24 19 24 2.1 16 6.1 0.057 35 <10 0.16 62 0.5 140 248
382515121262501 7N/5E-33D1M 7/14/98 1100 34 25 28 2.5 22 6.7 0.08 45 <10 0.13 59 0.5 190 315
382517121252601 7N/5E-34D1M 7/15/98 1040 32 24 22 2.4 27 9.5 0.076 34 <10 0.15 63 1 180 296
382450121253601 7N/5E-33J1M 7/16/98 950 42 32 28 2.6 11 4.8 0.045 59 <10 0.13 61 0.3 240 344
382629121254801 7N/5E-21R1M 7/20/98 1020 37 24 31 2.8 12 11 0.042 41 <10 0.13 58 0.6 190 308
382757121261101 7N/5E-16C1M 7/21/98 950 68 44 38 1.9 16 39 0.11 23 <10 <.10 65 0.7 350 526
382800121270701 7N/5E-17B1M 7/22/98 1040 56 37 30 3.2 32 16 0.148 31 <10 <.10 59 0.5 290 450
383655121301601 9N/4E-23R2M 8/3/98 1100 110 114 110 1.7 150 230 0.48 203 2400 0.22 45 1.5 730 1140
383746121291101 9N/4E-13R1M 8/4/98 1010 79 61 69 2.4 77 53 0.18 233 <10 0.15 66 1 450 694
383727121301801 9N/4E-23A1M 8/6/98 930 75 90 70 1.5 87 130 0.19 147 <10 0.43 56 1.5 560 842
383659121292201 9N/4E-24Q1M 8/5/98 1010 66 54 88 2.4 89 66 0.29 299 <10 0.11 67 0.8 390 706
384145121184101 10N/6E-27F1M 8/17/98 1130 27 14 20 1.5 30 3.4 0.14 39 <10 0.23 78 0.2 120 265
384303121211701 10N/6E-18R1M 8/18/98 1100 15 9.3 15 0.98 15 2.7 0.062 21 <10 0.33 76 1.9 76 199
384318121230001 10N/5E-13F1M 8/19/98 1010 21 14 18 1.4 23 8 0.099 34 <10 0.26 73 0.6 110 234
384234121215601 10N/6E-19F1M 8/20/98 1050 15 11 26 1.1 27 1.2 0.1 22 <10 0.35 76 0.2 81 224

USGS Home Water Resources Biology Geography Geology Geospatial

Accessibility FOIA Privacy Policies and Notices

Take Pride in America home page. USA.gov  logo U.S. Department of the Interior | U.S. Geological Survey
URL: http:// ca.water.usgs.gov /sac_nawqa/Publications/ofr_2000-391/data_gw/gwurm.html
Page Contact Information: gs-w-cadist_www@usgs.gov
Page Last Modified: Wednesday, 02-May-2007 18:41:18 EDT