Lithologic Log for El Toyon Park (17S/2W-16Q9-13)
Sieve
[Altitude of land surface, approximately 111 feet NAVD88. Depth is in feet below land surface. Drilled by U.S. Geological Survey using hydraulic rotary, June 23, 2003. Total depth drilled 1308 feet. Screened intervals: 1260-1300, 920-960, 740-760, 410-430, and 150-170 feet.]
| Depth(ft) from |
Depth(ft) to |
Description |
|---|---|---|
| 0 | 30 | No sample collected |
| 30 | 50 | Sand (S); very fine to coarse sand; moderately sorted; angular to subangular; yellowish brown (10YR 5/4) |
| 50 | 60 | Sand (S); very fine to coarse sand; moderately sorted; angular to subangular; yellowish brown (10YR 5/6) |
| 60 | 70 | Sand (S); very fine to very coarse sand; moderately sorted; angular to subangular; yellowish brown (10YR 5/6) |
| 70 | 110 | No sample collected |
| 110 | 120 | Sand (S); fine to coarse sand; moderately sorted; angular to subangular; yellowish brown (10YR 5/6) |
| 120 | 140 | Sand (S); fine to coarse sand; moderately sorted; angular to subangular; yellowish brown (10YR 5/6) |
| 140 | 160 | Sand (S); fine to coarse sand; moderately sorted; angular to subangular; yellowish brown (10YR 5/4) |
| 160 | 180 | Sand (S); fine to coarse sand; moderately sorted; angular to subangular; yellowish brown (10YR 5/6) |
| 180 | 200 | Slightly gravelly silty sand ((g)mS); coarse sand to granules with silt; moderately sorted; angular; strong brown (7.5YR 4/6) |
| 200 | 220 | Sand (S); fine to very coarse sand; moderately sorted; angular to subangular; light yellowish brown (10YR 6/4) |
| 220 | 240 | Sand (S); medium to very coarse sand; moderately sorted; angular to subangular; light yellowish brown (10YR 6/4) |
| 240 | 260 | Sand (S); fine to very coarse sand; moderately sorted; angular to subangular; light yellowish brown (10YR 6/4) |
| 260 | 280 | No sample collected |
| 280 | 300 | Sand (S); fine to coarse sand; moderately sorted; subangular; yellowish brown (10YR 5/4) |
| 300 | 320 | Sand (S); fine to coarse sand; moderately sorted; subangular; light yellowish brown (10YR 6/4) |
| 320 | 350 | No sample collected |
| 350 | 360 | Sand (S); fine to very coarse sand; moderately sorted; subangular; light yellowish brown (10YR 6/4) |
| 360 | 380 | Sand (S); fine to very coarse sand; moderately sorted; angular to subangular; light yellowish brown (10YR 6/4) |
| 380 | 420 | No sample collected |
| 420 | 440 | Gravelly silty sand (gmS); very fine sand to granules with silt; poorly sorted; subangular; light yellowish brown (10YR 6/4) |
| 440 | 460 | Silty sand (zS); fine sand to coarse sand with silt; moderately sorted; angular to subangular; light olive brown (2.5Y 5/4) |
| 460 | 480 | Silty sand (zS); fine sand to coarse sand with silt; moderately sorted; angular to subangular; light olive brown (2.5Y 5/4) |
| 480 | 500 | Sand (S); fine to very coarse sand; moderately sorted; angular to subangular; light olive brown (2.5Y 5/4) |
| 500 | 520 | Gravelly sand (gS); very fine sand to granules; poorly sorted; angular to subangular; light brownish gray (2.5Y 6/2) |
| 520 | 540 | No sample collected |
| 540 | 560 | Sand (S); fine to coarse sand; moderately sorted; angular to subangular; light brownish gray (2.5Y 6/2) |
| 560 | 570 | Sand (S); fine to coarse sand; moderately sorted; angular to subangular; light olive brown (2.5Y 5/4) |
| 570 | 588 | Sand (S); fine to very coarse sand; moderately sorted; angular to subangular; light olive brown (2.5Y 5/4) |
| 588 | 608 | Sand (S); fine to coarse sand; moderately sorted; subangular to subrounded; light olive brown (2.5Y 5/3) |
| 608 | 628 | Sand (S); fine to coarse sand; moderately sorted; subangular to subrounded; light olive brown (2.5Y 5/3) |
| 628 | 648 | Sand (S); fine to coarse sand; moderately sorted; subangular to subrounded; olive brown (2.5Y 4/3) |
| 648 | 668 | Sand (S); very fine to coarse sand; moderately sorted; subangular to subrounded; light olive brown (2.5Y 5/3) |
| 668 | 688 | Clayey sand (cS); very fine to coarse sand with occasional clay; moderately sorted; subangular; olive brown (2.5Y 4/3) |
| 688 | 708 | Silty clayey sand (mS); very fine sand to coarse sand with silt and clay; poorly sorted; subangular; olive brown (2.5Y 4/3) |
| 708 | 723 | Silty clayey sand (mS); fine to very coarse sand with silt and clay; poorly sorted; subangular to subrounded; olive brown (2.5Y 4/3) |
| 723 | 740 | No sample collected |
| 740 | 760 | Silty clayey sand (mS); fine to coarse sand with silt and clay; moderately sorted; subangular to subrounded; olive gray (5Y 4/2) |
| 760 | 780 | Gravelly sand (gS); medium sand to granules; moderately sorted; subangular to subrounded; olive (5Y 4/3) |
| 780 | 800 | Sandy clayey silt (sM); silt with clay and very fine sand; moderately sorted; shell fragments; dark olive gray (5Y 3/2) |
| 800 | 820 | Sandy silt (sZ); silt and very fine sand; well sorted; shell fragments; olive gray (5Y 5/2) |
| 820 | 840 | Gravelly sandy silt ((g)sM); silt and very fine sand with occasional granules; moderately sorted; olive gray (5Y 5/2) |
| 840 | 860 | Sandy silt (sZ); silt and very fine sand; well sorted; olive gray (5Y 4/2) |
| 860 | 880 | Sandy clayey silt (sM); silt and very fine sand with occasional clay; moderately sorted; dark gray (5Y 4/1) |
| 880 | 900 | Sand (S); very fine to medium sand; moderately sorted; subangular; shell fragments; olive (5Y 4/3) |
| 900 | 920 | Sandy silt (sZ); silt and very fine sand; well sorted; olive gray (5Y 4/2) |
| 920 | 940 | Sandy silt (sZ); silt and very fine sand; well sorted; olive gray (5Y 4/2) |
| 940 | 960 | Silty sand (zS); very fine to fine sand with silt; moderately sorted; subangular to subrounded; olive gray (5Y 4/2) |
| 960 | 980 | Sandy silty clay (sM); clay and silt with very fine to fine sand; moderately sorted; dark olive gray (5Y 3/2) |
| 980 | 988 | No sample collected |
| 988 | 1,008 | Silty clayey sand (mS); very fine to fine sand with silt and clay; moderately sorted; subangular to subrounded; dark olive gray (5Y 3/2) |
| 1,008 | 1,028 | Clayey silt (M); silt and clay; well sorted; shell fragments; dark olive gray (5Y 3/2) |
| 1,028 | 1,048 | Silty clay (M); clay and silt; well sorted; dark olive gray (5Y 3/2) |
| 1,048 | 1,068 | Sandy silty clay (sM); clay and silt with very fine to fine sand; moderately sorted; dark olive gray (5Y 3/2) |
| 1,068 | 1,088 | Silty clay (M); clay and silt; well sorted; dark olive gray (5Y 3/2) |
| 1,088 | 1,108 | Sandy clayey silt (sM); silt and very fine sand with occasional clay; moderately sorted; shell fragments; olive gray (5Y 4/2) |
| 1,108 | 1,128 | Clayey silt (M); silt and clay; well sorted; olive gray (5Y 4/2) |
| 1,128 | 1,148 | Silty clayey sand (mS); very fine to medium sand with silt and clay; moderately sorted; subangular; olive gray (5Y 4/2) |
| 1,148 | 1,168 | Silty sand (zS); very fine to coarse sand with occasional silt; moderately sorted; subangular to subrounded; olive (5Y 5/3) |
| 1,168 | 1,180 | No sample collected |
| 1,180 | 1,200 | Sand (S); medium to very coarse sand; moderately sorted; subangular to subrounded; olive (5Y 4/3) |
| 1,200 | 1,220 | Sand (S); medium to very coarse sand; moderately sorted; subangular to subrounded; olive (5Y 4/3) |
| 1,220 | 1,240 | Sand (S); medium to very coarse sand; moderately sorted; subangular to subrounded; olive (5Y 4/3) |
| 1,240 | 1,260 | Sand (S); medium to very coarse sand; moderately sorted; subangular to subrounded; olive (5Y 4/3) |
| 1,260 | 1,280 | Sand (S); medium to very coarse sand; moderately sorted; subangular to subrounded; olive (5Y 4/3) |
Questions about San Diego Hydrogeology? Please contact Wes Danskin (email: wdanskin@usgs.gov or send a letter). 619.225.6132

