Lithologic Log for El Toyon Park (17S/2W-16Q9-13)
Shaker
[Altitude of land surface, approximately 111 feet NAVD88. Depth is in feet below land surface. Drilled by U.S. Geological Survey using hydraulic rotary, June 23, 2003. Total depth drilled 1308 feet. Screened intervals: 1260-1300, 920-960, 740-760, 410-430, and 150-170 feet.]
| Depth(ft) | Description |
|---|---|
| 10 | Slightly gravelly sandy silty clay ((g)sM); clay and silt with fine sand to granules; poorly sorted; dark brown (10YR 3/3) |
| 20 | Sandy silty clay (sM); clay and silt with occasional coarse to very coarse sand; moderately sorted; dark yellowish brown (10YR 4/4) |
| 30 | Slightly gravelly sandy silty clay ((g)sM); clay and silt with medium sand to granules; poorly sorted; dark yellowish brown (10YR 4/4) |
| 40 | Gravelly sand (gS); coarse sand to granules; moderately sorted; subangular; dark yellowish brown (10YR 4/4) |
| 50 | Slightly gravelly sandy silty clay ((g)sM); clay and silt with coarse sand to granules; moderately sorted; dark yellowish brown (10YR 4/4) |
| 60 | Slightly gravelly sandy silty clay ((g)sM); clay and silt with coarse sand to granules; moderately sorted; dark yellowish brown (10YR 4/4) |
| 70 | Gravelly silty clayey sand (gmS); coarse sand to granules with clay and silt; moderately sorted; subangular; dark yellowish brown (10YR 4/4) |
| 120 | Gravelly silty clayey sand (gmS); coarse sand to granules with occasional clay and silt; moderately sorted; subangular; dark yellowish brown (10YR 4/4) |
| 130 | Gravelly sand (gS); coarse sand to granules; moderately sorted; subangular; yellowish brown (10YR 5/4) |
| 140 | Gravelly sand (gS); coarse sand to granules; moderately sorted; subangular to subrounded; dark yellowish brown (10YR 4/4) |
| 150 | Gravelly silty sand (gmS); coarse sand to granules with occasional silt; moderately sorted; subangular; brown (10YR 4/3) |
| 160 | Slightly gravelly sandy clayey silt ((g)sM); silt and clay with medium sand to granules; poorly sorted; yellowish brown (10YR 5/4) |
| 170 | Slightly gravelly sandy clayey silt ((g)sM); silt and clay with medium sand to granules; poorly sorted; brown (7.5YR 4/4) |
| 180 | Slightly gravelly sandy clayey silt ((g)sM); silt and clay with medium sand to granules; poorly sorted; brown (7.5YR 4/4) |
| 190 | Gravelly sand (gS); coarse sand to granules; moderately sorted; subangular to subrounded; yellowish brown (10YR 5/4) |
| 200 | Slightly gravelly sandy clayey silt ((g)sM); silt and clay with medium sand to granules; poorly sorted; dark yellowish brown (10YR 4/4) |
| 210 | Slightly gravelly sandy clayey silt ((g)sM); silt, clay and very fine sand with coarse sand to granules; poorly sorted; dark yellowish brown (10YR 4/4) |
| 220 | Slightly gravelly sandy clayey silt ((g)sM); silt and clay with medium sand to granules; poorly sorted; dark yellowish brown (10YR 4/4) |
| 230 | Gravelly sand (gS); coarse sand to granules; moderately sorted; subangular to subrounded; yellowish brown (10YR 5/4) |
| 240 | Gravelly silty sand (gmS); coarse sand to granules with occasional silt; moderately sorted; subangular to subrounded; dark yellowish brown (10YR 4/4) |
| 250 | Slightly gravelly sandy silty clay ((g)sM); clay and silt with coarse sand to granules; moderately sorted; dark yellowish brown (10YR 4/4) |
| 260 | Gravelly silty clayey sand (gmS); coarse sand to granules with silt and clay; moderately sorted; subangular; dark yellowish brown (10YR 4/4) |
| 270 | Gravelly silty sand (gmS); coarse sand to granules with silt and very fine sand; moderately sorted; subangular; dark yellowish brown (10YR 4/4) |
| 280 | Slightly gravelly sandy clayey silt ((g)sM); silt and clay with coarse sand to granules; moderately sorted; dark yellowish brown (10YR 4/4) |
| 290 | Gravelly silty sand (gmS); coarse sand to granules with silt and very fine sand; moderately sorted; subangular to subrounded; olive brown (2.5Y 4/3) |
| 300 | Slightly gravelly sandy clayey silt ((g)sM); silt, clay and very fine sand with coarse sand to granules; poorly sorted; olive brown (2.5Y 4/3) |
| 310 | Gravelly sand (gS); coarse sand to pebbles; moderately sorted; subangular; pebbles are <10 mm in diameter; light olive brown (2.5Y 5/4) |
| 320 | Slightly gravelly sandy silty clay ((g)sM); clay, silt and very fine sand with coarse sand to granules; poorly sorted; light olive brown (2.5Y 5/4) |
| 360 | Gravelly sand (gS); coarse sand to pebbles; moderately sorted; subangular; pebbles are <10 mm in diameter; light olive brown (2.5Y 5/4) |
| 370 | Gravelly silty sand (gmS); coarse sand to pebbles with silt and very fine sand; poorly sorted; subangular; pebbles are <10 mm in diameter; light olive brown (2.5Y 5/4) |
| 380 | Gravelly silty clayey sand (gmS); coarse sand to pebbles with silt and clay; poorly sorted; subangular to subrounded; pebbles are <10 mm in diameter; light olive brown (2.5Y 5/3) |
| 390 | Gravelly silty clayey sand (gmS); coarse sand to granules with silt and clay; moderately sorted; subangular to subrounded; light olive brown (2.5Y 5/3) |
| 400 | Gravelly silty sand (gmS); coarse sand to granules with silt and very fine sand; moderately sorted; subangular; light olive brown (2.5Y 5/3) |
| 405 | Gravelly silty sand (gmS); coarse sand to granules with occasional silt; moderately sorted; subangular; light olive brown (2.5Y 5/3) |
| 430 | Gravelly sand (gS); very fine sand to granules; poorly sorted; subangular; light olive brown (2.5Y 5/3) |
| 440 | Slightly gravelly sandy silty clay ((g)sM); clay and silt with coarse sand to granules; moderately sorted; light olive brown (2.5Y 5/3) |
| 450 | Sandy silty clay (sM); clay and silt with coarse to very coarse sand; moderately sorted; olive brown (2.5Y 4/3) |
| 460 | Slightly gravelly sandy silty clay ((g)sM); clay and silt with coarse sand to granules; moderately sorted; olive brown (2.5Y 4/3) |
| 470 | Slightly gravelly sandy silty clay ((g)sM); clay and silt with coarse sand to granules; moderately sorted; olive brown (2.5Y 4/3) |
| 480 | Gravelly sand (gS); medium sand to pebbles; moderately sorted; angular to subangular; pebbles are <10 mm in diameter; olive brown (2.5Y 4/3) |
| 490 | Gravelly sand (gS); medium sand to pebbles; moderately sorted; subangular; pebbles are <10 mm in diameter; olive brown (2.5Y 4/3) |
| 500 | Gravelly silty sand (gmS); coarse sand to granules with silt to fine sand; poorly sorted; subangular; light olive brown (2.5Y 5/3) |
| 510 | Gravelly silty clayey sand (gmS); coarse sand to granules with silt and clay; moderately sorted; subangular to subrounded; olive brown (2.5Y 4/3) |
| 520 | Gravelly silty sand (gmS); coarse sand to granules with silt; moderately sorted; subangular; light olive brown (2.5Y 5/3) |
| 550 | Gravelly sand (gS); very fine sand to granules; poorly sorted; subangular; olive brown (2.5Y 4/3) |
| 560 | Slightly gravelly sandy silty clay ((g)sM); clay and silt with coarse sand to granules; moderately sorted; olive brown (2.5Y 4/3) |
| 570 | Gravelly silty sand (gmS); fine sand to granules with silt; poorly sorted; subangular; olive brown (2.5Y 4/3) |
| 580 | Gravelly silty sand (gmS); fine sand to granules with silt; poorly sorted; subangular; light olive brown (2.5Y 5/3) |
| 588 | Gravelly silty sand (gmS); medium sand to granules with silt; moderately sorted; subangular; light olive brown (2.5Y 5/3) |
| 598 | Gravelly silty clayey sand (gmS); coarse sand to granules with silt and clay; moderately sorted; subangular; light olive brown (2.5Y 5/3) |
| 608 | Sandy silty clay (sM); clay and silt with medium sand to very coarse sand; moderately sorted; olive brown (2.5Y 4/3) |
| 618 | Sandy silty clay (sM); clay and silt with medium sand to very coarse sand; moderately sorted; olive brown (2.5Y 4/3) |
| 628 | Slightly gravelly sandy silty clay ((g)sM); clay and silt with medium sand to granules; poorly sorted; light olive brown (2.5Y 5/3) |
| 638 | Slightly gravelly sandy silty clay ((g)sM); clay and silt with medium sand to granules; poorly sorted; olive brown (2.5Y 4/3) |
| 648 | Slightly gravelly sandy silty clay ((g)sM); clay and silt with medium sand to granules; poorly sorted; olive brown (2.5Y 4/3) |
| 658 | Sandy clayey silt (sM); silt, clay and very fine sand with occasional coarse to very coarse sand; moderately sorted; olive brown (2.5Y 4/3) |
| 668 | Sandy clayey silt (sM); silt, clay and very fine sand; moderately sorted; olive (5Y 5/3) |
| 678 | Sandy clayey silt (sM); silt, clay and very fine sand; moderately sorted; olive gray (5Y 4/2) |
| 688 | Sandy silty clay (sM); clay and silt with medium to very coarse sand; moderately sorted; dark olive gray (5Y 3/2) |
| 698 | Sandy clayey silt (sM); silt and clay with fine to very coarse sand; poorly sorted; olive gray (5Y 4/2) |
| 708 | Sandy silty clay (sM); clay and silt with medium to very coarse sand; moderately sorted; olive gray (5Y 4/2) |
| 718 | Sandy clayey silt (sM); silt and clay with fine to very coarse sand; poorly sorted; olive gray (5Y 4/2) |
| 740 | Sandy clayey silt (sM); silt, clay and very fine sand with medium to coarse sand; moderately sorted; dark olive gray (5Y 3/2) |
| 750 | Sandy clayey silt (sM); silt and clay with medium to very coarse sand; moderately sorted; dark olive gray (5Y 3/2) |
| 760 | Sandy clayey silt (sM); silt and clay with fine to very coarse sand; poorly sorted; dark olive gray (5Y 3/2) |
| 770 | Silty sand (zS); coarse to very coarse sand with occasional silt; moderately sorted; subrounded; olive gray (5Y 4/2) |
| 780 | Sandy silt (sZ); silt with coarse to very coarse sand; moderately sorted; shell fragments; dark olive gray (5Y 3/2) |
| 790 | Sandy silt (sZ); silt and very fine sand; well sorted; shell fragments; very dark greenish gray (10Y 3/1) |
| 800 | Sandy silt (sZ); silt and very fine sand; well sorted; shell fragments; dark greenish gray (10Y 4/1) |
| 810 | Silty clay (M); clay and silt; well sorted; shell fragments; olive gray (5Y 4/2) |
| 820 | Clayey silt (M); silt with occasional clay; well sorted; shell fragments; olive gray (5Y 4/2) |
| 830 | Clayey silt (M); silt with occasional clay; well sorted; shell fragments; dark olive gray (5Y 3/2) |
| 840 | Clayey silt (M); silt with occasional clay; well sorted; very dark greenish gray (10Y 3/1) |
| 850 | Sandy silt (sZ); silt and very fine sand; well sorted; very dark greenish gray (10Y 3/1) |
| 860 | Sandy silt (sZ); silt and very fine sand; well sorted; dark greenish gray (10Y 4/1) |
| 870 | Sandy clayey silt (sM); silt, clay and very fine sand; moderately sorted; very dark greenish gray (10Y 3/1) |
| 880 | Sandy silt (sZ); silt and very fine sand; well sorted; dark greenish gray (10Y 4/1) |
| 890 | Sandy silt (sZ); silt and very fine sand; well sorted; dark greenish gray (10Y 4/1) |
| 900 | Clayey silt (M); silt and clay; well sorted; shell fragments; very dark greenish gray (10Y 3/1) |
| 910 | Sandy silt (sZ); silt and very fine sand; well sorted; shell fragments; dark greenish gray (10Y 4/1) |
| 920 | Clayey silt (M); silt with occasional clay; well sorted; shell fragments; dark greenish gray (10Y 4/1) |
| 930 | Clayey silt (M); silt and clay; well sorted; shell fragments; very dark greenish gray (10Y 3/1) |
| 940 | Clayey silt (M); silt and clay; well sorted; shell fragments; very dark greenish gray (10Y 3/1) |
| 950 | Clayey silt (M); silt and clay; well sorted; very dark greenish gray (10Y 3/1) |
| 960 | Sandy silty clay (sM); clay and silt with occasional coarse to very coarse sand; moderately sorted; olive brown (2.5Y 4/4) |
| 970 | Silty clay (M); clay and silt; well sorted; shell fragments; dark olive gray (5Y 3/2) |
| 980 | Clayey silt (M); silt and clay; well sorted; shell fragments; dark olive gray (5Y 3/2) |
| 990 | Clayey silt (M); silt and clay; well sorted; shell fragments; dark olive gray (5Y 3/2) |
| 1,000 | Clayey silt (M); silt and clay; well sorted; shell fragments; very dark greenish gray (10Y 3/1) |
| 1,010 | Clayey silt (M); silt and clay; well sorted; very dark greenish gray (10Y 3/1) |
| 1,020 | Clayey silt (M); silt and clay; well sorted; very dark greenish gray (10Y 3/1) |
| 1,030 | Clayey silt (M); silt and clay; well sorted; very dark greenish gray (10Y 3/1) |
| 1,040 | Clayey silt (M); silt and clay; well sorted; very dark greenish gray (10Y 3/1) |
| 1,050 | Clayey silt (M); silt with occasional clay; well sorted; very dark greenish gray (10Y 3/1) |
| 1,060 | Clayey silt (M); silt and clay; well sorted; very dark greenish gray (10Y 3/1) |
| 1,070 | Clayey silt (M); silt and clay; well sorted; shell fragments; very dark greenish gray (10Y 3/1) |
| 1,080 | Clayey silt (M); silt and clay; well sorted; shell fragments; dark greenish gray (10Y 4/1) |
| 1,090 | Clayey silt (M); silt and clay; well sorted; shell fragments; dark greenish gray (10Y 4/1) |
| 1,100 | Sandy silt (sZ); silt and very fine sand; well sorted; olive gray (5Y 4/2) |
| 1,110 | Sandy silt (sZ); silt with occasional very fine sand; well sorted; olive gray (5Y 4/2) |
| 1,120 | Sandy silt (sZ); silt with occasional very fine sand; well sorted; olive gray (5Y 4/2) |
| 1,130 | Sandy silt (sZ); silt and very fine sand; well sorted; olive gray (5Y 4/2) |
| 1,140 | Clayey silt (M); silt and clay; well sorted; dark olive gray (5Y 3/2) |
| 1,150 | Sandy clayey silt (sM); silt with occasional clay and very fine sand; moderately sorted; olive gray (5Y 4/2) |
| 1,160 | Sandy silty clay (sM); clay and silt with occasional medium to very coarse sand; moderately sorted; olive gray (5Y 4/2) |
| 1,190 | Gravelly sand (gS); medium sand to granules; moderately sorted; subangular; olive gray (5Y 4/2) |
| 1,200 | Gravelly sand (gS); medium sand to granules; moderately sorted; subangular; olive gray (5Y 4/2) |
| 1,210 | Gravelly silty clayey sand (gmS); medium sand to granules with clay to very fine sand; poorly sorted; subangular; olive gray (5Y 4/2) |
| 1,220 | Gravelly silty clayey sand (gmS); medium sand to granules with clay to very fine sand; poorly sorted; subangular; olive gray (5Y 4/2) |
| 1,230 | Sandy silty clay (sM); clay and silt with medium to very coarse sand; moderately sorted; olive gray (5Y 4/2) |
| 1,240 | Sandy silty clay (sM); clay and silt with medium to very coarse sand; moderately sorted; olive gray (5Y 4/2) |
| 1,250 | Gravelly silty clayey sand (gmS); coarse sand to granules with clay to very fine sand; poorly sorted; subangular; olive gray (5Y 4/2) |
| 1,260 | Gravelly silty clayey sand (gmS); medium sand to pebbles with clay and silt; very poorly sorted; subangular; pebbles are <10 mm in diameter; olive gray (5Y 4/2) |
| 1,270 | Slightly gravelly sandy silty clay ((g)sM); clay and silt with medium sand to granules; poorly sorted; olive gray (5Y 5/2) |
| 1,280 | Slightly gravelly sandy silty clay ((g)sM); clay and silt with medium sand to granules; poorly sorted; olive gray (5Y 5/2) |
| 1,290 | Slightly gravelly sandy silty clay ((g)sM); clay and silt with medium sand to granules; poorly sorted; olive gray (5Y 5/2) |
| 1,300 | Gravelly sand (gS); medium sand to granules; moderately sorted; subangular; olive gray (5Y 5/2) |
| 1,320 | Sand (S); medium to very coarse sand; moderately sorted; subangular; light olive brown (2.5Y 5/3) |
Questions about San Diego Hydrogeology? Please contact Wes Danskin (email: wdanskin@usgs.gov or send a letter). 619.225.6132

