Lithologic Log for Equestrian Park (2S/2W-12H1-4)
Sieve
[Altitude of land surface, approximately 2,590 feet Depth is in feet below land surface. Soil and rock color notation from Munsell Color (1998). Drilled by U.S. Geological Survey using hyrdaulic rotary, May 1998. Total depth drilled 852 feet Screened intervals: 830-850, 635-655, 510-530, and 380-400 feet]
| Depth(ft) from | Depth(ft) to | Description |
|---|---|---|
| 0 | 20 | Silty gravelly sand (gmS), very fine to coarse, with some very coarse sand, granules and pebbles; very poorly sorted; subangular; brown (7.5YR 4/4) |
| 20 | 40 | Gravelly sand (gS), coarse to very coarse, with fine sand, granules and small to large pebbles; very poorly sorted; subangular to subrounded; light olive brown (2.5Y 5/4) |
| 40 | 60 | Silty sand (zS), very fine to medium with some coarse to very coarse; subangular; brown (7.5Y 4/4) |
| 60 | 80 | Silty gravelly sand (gmS), medium to coarse, with fine sand and granules to large pebbles; poorly sorted; subrounded to subangular; dark yellowish brown (10YR 4/6) |
| 80 | 100 | Slightly silty gravelly sand ((g)mS), medium to very coarse sand with fine sand and granules to large pebbles; poorly sorted; yellowish brown (10YR 5/8) |
| 100 | 120 | Slightly silty gravelly sand ((g)mS), medium to very coarse, with fine sand and granules with occasional small to very large pebbles; subrounded to subangular; strong brown (7.5YR 4/6) |
| 120 | 140 | Sandy clay (sC), silt and very fine to fine sand; poorly sorted; subangular to subrounded; strong brown (7.5YR 4/6) |
| 140 | 160 | Clayey sand (cS), very fine to very coarse, with clay and some silt; subrounded to subangular; very sticky, plastic; brown (7.5YR 4/4) |
| 160 | 180 | Slightly silty clayey sand ((g)mS), fine to coarse sand with clay and some silt, with occasional granule to medium pebble; poorly sorted; subangular to subrounded; dark yellowish brown (10YR 4/6) |
| 180 | 200 | Silty clayey sand (cS), fine to coarse sand with clay and some silt; poorly sorted subangular to subrounded; dark yellowish brown (10YR 4/6) |
| 200 | 220 | Silty clayey sand (cS), very fine to coarse sand with clay and some silt; poorly sorted; subangular to subrounded; sticky slightly plastic; dark yellowish brown (10YR 4/6) |
| 220 | 240 | Muddy gravelly sand (gmS), very fine to coarse with some granules and small pebbles; poorly sorted; subangular to subrounded; dark yellowish brown (10YR 4/6) |
| 240 | 260 | Gravelly silty clayey sand ((g)mS), fine to coarse sand with very fine sand and occasional granules to medium pebbles; poorly sorted; subangular to subrounded; yellowish brown (10YR 5/8); a lot of mafic minerals |
| 260 | 280 | Clayey silty sand (mS), very fine to coarse, with silt and clay; poorly sorted; subangular to subrounded;sticky, non-plastic; yellowish brown (10YR 5/6) |
| 280 | 300 | Slightly silty sand ((z)S), coarse to very coarse sand with silt and fine sand; well sorted; subangular tosubrounded; yellowish brown (10YR 5/4) |
| 300 | 320 | Silty sand (zS), coarse to very coarse, with silt and fine sand; well sorted; subangular to subrounded;yellowish brown (10YR 5/6) |
| 320 | 340 | Clayey silty sand (mS), fine to coarse with silt, clay and occasional very coarse sand; moderately sorted;sticky, plastic; subangular to subrounded; dark yellowish brown (10YR 4/6) |
| 340 | 360 | Slightly silty clayey sand (cS), fine to medium, with clay, some silt and some coarse sand; well sorted;subangular to subrounded; sticky, slightly plastic; yellowish brown (10YR 5/6) |
| 360 | 380 | Clayey silty sand (mS), fine to coarse with clay, silt and occasional very coarse sand; moderately sorted;subangular to subrounded; sticky, slightly plastic; yellowish brown |
| 380 | 400 | Slightly silty sand (S), fine to coarse, with some silt and very coarse sand; moderately sorted; subangular tosubrounded; light olive brown (2.5Y 5/4) |
| 400 | 420 | Silty sand (zS), fine to coarse, with silt and occasional very coarse sand; moderately sorted; subangular tosubrounded; light olive brown (2.5Y 5/6) |
| 420 | 440 | Clayey silty sand (mS), fine to coarse, with silt, clay and some very coarse sand; moderately sorted;subangular to subrounded; sticky, slightly plastic; light olive brown (2.5Y 5/6) |
| 440 | 460 | Slightly clayey silty sand (zS), coarse to very coarse, silt and some clay; moderately sorted; subangular tosubrounded; light olive brown (2.5Y 5/6) |
| 460 | 480 | Silty sand (zS), coarse to very coarse, with medium sand and silt; well sorted; subangular to subrounded;yellowish brown (10YR 5/4) |
| 480 | 500 | Silty sand (zS), coarse, with medium sand and silt; well sorted; subangular to subrounded; dark yellowishbrown (10YR 4/6) |
| 500 | 520 | Clayey sand (cS), medium to very coarse, with clay; moderately sorted; subangular to subrounded; sticky,slightly plastic; dark yellowish brown (10YR 5/6) |
| 520 | 540 | Very clayey sand (cS), medium to very coarse sand with clay; poorly sorted; subangular to subrounded;very sticky, slightly plastic; yellowish brown (10YR 5/6) |
| 540 | 560 | Very clayey sand (cS) fine to coarse sand with clay; poorly sorted; subangular to |
| 560 | 580 | Sandy clay (sC), clay with medium to coarse sand; poorly sorted; subangular to subrounded; very sticky,slightly plastic; yellowish brown (10YR 5/6) |
| 580 | 600 | Slightly sandy clay (sC), with fine and coarse to very coarse sand; poorly sorted; |
| 600 | 620 | Slightly sandy clay (sC), with fine and coarse to very coarse sand; poorly sorted; |
| 620 | 640 | Silty sand (zS), medium to coarse sand with silt; well sorted; subangular; disintegrated granite; olive (5Y 4/4) |
| 640 | 660 | Slightly clayey sand (cS), medium to coarse sand with clay and some silt; well sorted; subangular; sticky,nonplastic; pale olive (5Y 6/3) |
| 660 | 680 | Silty sand (zS), fine to medium sand with silt and occasional coarse sand grain; well sorted; subangular;olive gray (5Y 5/2); weathered granitics |
| 680 | 700 | Very slightly sandy silty clay (C), with silt and some very fine to fine sand; well sorted; subangular toangular; sticky, slightly plastic; mafic; dark greenish gray (10GY 4/1) |
| 700 | 710 | Very slightly sandy clay (C), with some very fine sand; sticky, plastic dark greenish gray (10GY 4/1) |
| 710 | 720 | Slightly gravelly sandy clay ((g)sM), with very fine and coarse sand and some granules; poorly sorted;subangular; white granule clumps of clay are calcite; light yellow (2.5Y 7/6) |
| 720 | 740 | Slightly gravelly clayey sand ((g)sM), coarse to very coarse, with clay, some granules and small pebbles;very poorly sorted; dark greenish gray (10GY 4/1) |
| 740 | 760 | Slightly silty clayey sand (cS), medium to coarse sand with clay and some silt; well sorted; subangular toangular; olive (5Y 5/3); lots of dark felsic minerals |
| 760 | 780 | Slightly silty sandy clay (C), clay with very fine sand, some silt and some coarse sand; well sorted; angular;slightly sticky, plastic; dark greenish gray (10GY 4/1) |
| 780 | 800 | Sandy clay (sC), clay with fine to coarse sand; poorly sorted; subangular to angular; sticky, slightly plastic;lots of calcite; dark greenish gray (10GY 4/1) |
| 800 | 820 | Slightly sandy clay (sC), clay with fine to coarse sand; poorly sorted; subangular; clumps of calcite; sticky,slightly plastic; pale olive (5Y 6/4) |
| 820 | 830 | Slightly silty sandy gravel (msG), granules with very coarse sand and some silt; well sorted; subangular toangular; mafic; greenish gray (10GY 5/1) |
| 830 | 840 | Slightly sandy slightly gravelly clay ((g)sM), clay with fine and coarse to very coarse sand and some granules;poorly sorted; angular; mostly mafic; pale olive (5Y 6/3) |
| 840 | 850 | Very slightly silty sandy gravel (sG), granules with very coarse sand and some silt; moderately sorted; angular;mostly mafic; pale olive (5Y 6/3) |
| 850 | 852 | Weathered mafic rock, 95% dark, large percentage of micas |
Questions about Optimal Basin Management? Please contact Wes Danskin (email: wdanskin@usgs.gov or send a letter). 619.225.6132
California Water Science Center Home Page

