Site Description for 6th & E (2S/2W-2F2-6)
WATER-LEVEL RECORD: The period of record for intermittent and daily water-level measurements is listed below. Accuracy should be good (less than 0.1 feet) provided the sensor/cable assemblies do not slip and the data logger and barometer/transmitter are kept dry and clean.
| State well number | USGS station number | Intermittent water level | Daily water level |
|---|---|---|---|
| 2S/2W-2F2 | 340136117033901 | 06/05/2003 to present | 03/01/2008 |
| 2S/2W-2F3 | 340136117033902 | 06/05/2003 to present | 03/01/2008 |
| 2S/2W-2F4 | 340136117033903 | 06/05/2003 to present | 03/01/2008 |
| 2S/2W-2F5 | 340136117033904 | 06/05/2003 to present | 03/01/2008 |
| 2S/2W-2F6 | 340136117033905 | 06/05/2003 to present | 03/01/2008 |
CONSTRUCTION: Well and perforation depths, casing size and date of drilling completion is listed below.
| State well number | USGS station number | Hole depth(ft) | Perforation depth(ft) | Casing size and type | Date drilled |
|---|---|---|---|---|---|
| 2S/2W-2F2 | 340136117033901 | 930 | 870-930 | 2" PVC | 6/5/03 |
| 2S/2W-2F3 | 340136117033902 | 930 | 730-750 | 2" PVC | 6/5/03 |
| 2S/2W-2F4 | 340136117033903 | 930 | 500-540 | 2" PVC | 6/5/03 |
| 2S/2W-2F5 | 340136117033904 | 930 | 380-400 | 2" PVC | 6/5/03 |
| 2S/2W-2F6 | 340136117033905 | 930 | 290-310 | 2" PVC | 6/5/03 |
Questions about Optimal Basin Management? Please contact Wes Danskin (email: wdanskin@usgs.gov or send a letter). 619.225.6132
California Water Science Center Home Page

