Site Description for SBVMWD Backyard (1S/4W-22D2, 4-7)
WATER-LEVEL RECORD: The period of record for intermittent and daily water-level measurements is listed below. Accuracy should be good (less than 0.1 feet) provided the sensor/cable assemblies do not slip and the data logger and barometer/transmitter are kept dry and clean.
| State well number | USGS station number | Intermittent water level | Daily water level |
|---|---|---|---|
| 1S/4W-22D2 | 340439117173902 | 10/29/1991 to present | 11/14/1991 to present |
| 1S/4W-22D4 | 340439117173904 | 10/29/1991 to present | 11/14/1991 to present |
| 1S/4W-22D5 | 340439117173905 | 10/29/1991 to present | 11/13/1991 to present |
| 1S/4W-22D6 | 340439117173906 | 10/29/1991 to present | 11/14/1991 to present |
| 1S/4W-22D7 | 340439117173907 | 10/29/1991 to present | 11/14/1991 to present |
CONSTRUCTION: Well and perforation depths, casing size and date of drilling completion is listed below.
| State well number | USGS station number | Hole depth(ft) | Perforation depth(ft) | Casing size & type | Date drilled |
|---|---|---|---|---|---|
| 1S/4W-22D2 | 340439117173902 | 700 | 160-200 | 6" PVC | 10/2/74 |
| 1S/4W-22D4 | 340439117173904 | 700 | 650-655 | 2" PVC | 10/2/74 |
| 1S/4W-22D5 | 340439117173905 | 700 | 555-574 | 2" PVC | 10/2/74 |
| 1S/4W-22D6 | 340439117173906 | 700 | 388-398 | 2" PVC | 10/2/74 |
| 1S/4W-22D7 | 340439117173907 | 55 | 16.6-26.6; 36.6-46.6 | 6" PVC | 7/12/90 |
Questions about Optimal Basin Management? Please contact Wes Danskin (email: wdanskin@usgs.gov or send a letter). 619.225.6132
California Water Science Center Home Page

