Lithologic Log for Sierra High School (1S/4W-2D6-8)
Sieve
[Altitude of land surface, approximately 1,077 feet Depth is in feet below land surface. Drilled by McCalla Bros., December 1975. Total depth drilled 530 feet Screened intervals: 520-530, 340-400, and 170-190 feet]
| Depth(ft) from | Depth(ft) to | Description |
|---|---|---|
| 0 | 6 | Sand |
| 6 | 12 | Clay and sand |
| 12 | 175 | Boulders, gravel, and sand |
| 175 | 190 | Sand and gravel, some boulders |
| 190 | 206 | Sand and gravel |
| 206 | 210 | Sand and clayey silt |
| 210 | 212 | Sand, gravel, and clayey silt |
| 212 | 214 | Sand and clayey silt |
| 214 | 215 | Clay, sand and gravel |
| 215 | 216 | Sand and clayey silt |
| 216 | 217 | Sand and clayey gravel |
| 217 | 220 | Sand, fine, and clayey silt |
| 220 | 235 | Sand, clay, and gravel |
| 235 | 267 | Sand, silt, some gravel, and boulders |
| 267 | 275 | Gravel and boulders |
| 275 | 279 | Sand and silt |
| 279 | 286 | Sand, silt, and boulders |
| 286 | 288 | Gravel and boulders |
| 288 | 290 | Sand, silt, and boulders |
| 290 | 292 | Gravel and some boulders |
| 292 | 299 | Sand, silt, and boulders |
| 299 | 300 | Gravel and some cobbles |
| 300 | 400 | Sand, silt, and cobbles |
| 400 | 411 | Sand, cobbles, and gravel |
| 411 | 417 | Sand, silt, and occasional cobbles |
| 417 | 465 | Sand, gravel, and cobbles |
| 465 | 530 | Hard rock, drills like bedrock |
Questions about Optimal Basin Management? Please contact Wes Danskin (email: wdanskin@usgs.gov or send a letter). 619.225.6132
California Water Science Center Home Page

