Site Description for Sierra High School (1S/4W-2D6-8)
WATER-LEVEL RECORD: The period of record for intermittent and daily water-level measurements is listed below. Accuracy should be good (less than 0.1 feet) provided the sensor/cable assemblies do not slip and the data logger and barometer/transmitter are kept dry and clean.
| State well number | USGS station number | Intermittent water level | Daily water level |
|---|---|---|---|
| 1S/4W-2D6 | 340707117162706 | 10/29/1991 to present | 11/20/1991 to present |
| 1S/4W-2D7 | 340707117162707 | 10/29/1991 to present | 11/20/1991 to present |
| 1S/4W-2D8 | 340707117162708 | 10/29/1991 to present | 11/20/1991 to present |
CONSTRUCTION: Well and perforation depths, casing size and date of drilling completion is listed below.
| State well number | USGS Station number | Hole depth(ft) | Perforated depth(ft) | Casing size & type | Date drilled |
|---|---|---|---|---|---|
| 1S/4W-2D6 | 340707117162706 | 530 | 520-530 | 2" Metal | 12/14/75 |
| 1S/4W-2D7 | 340707117162707 | 530 | 340-400 | 6" Metal | 12/14/75 |
| 1S/4W-2D8 | 340707117162708 | 530 | 170-190 | 2" Metal | 12/14/75 |
Questions about Optimal Basin Management? Please contact Wes Danskin (email: wdanskin@usgs.gov or send a letter). 619.225.6132
California Water Science Center Home Page

