Site Description for Riverview (1S/3W-15K1-5)
WATER-LEVEL RECORD: The period of record for intermittent and daily water-level measurements is listed below. Accuracy should be good (less than 0.1 feet) provided the sensor/cable assemblies do not slip and the data logger and barometer/transmitter are kept dry and clean.
| State well number | USGS station number | Intermittent water level | Daily water level |
|---|---|---|---|
| 1S/3W-15K1 | 340503117104101 | 05/13/1997 to present | 05/13/1997 to present |
| 1S/3W-15K2 | 340503117104102 | 05/13/1997 to present | 05/13/1997 to present |
| 1S/3W-15K3 | 340503117104103 | 05/13/1997 to present | 05/13/1997 to present |
| 1S/3W-15K4 | 340503117104104 | 05/13/1997 to present | 05/13/1997 to present |
| 1S/3W-15K5 | 340503117104105 | 05/13/1997 to present | 05/13/1997 to present |
CONSTRUCTION: Well and perforation depths, casing size and date of drilling completion is listed below.
| State well number | USGS station number | Hole depth(ft) | Perforated depth(ft) | Casing size and type | Date drilled |
|---|---|---|---|---|---|
| 1S/3W-15K1 | 340503117104101 | 1100 | 1075-1095 | 2" PVC | 3/13/97 |
| 1S/3W-15K2 | 340503117104102 | 1100 | 930-950 | 2" PVC | 3/13/97 |
| 1S/3W-15K3 | 340503117104103 | 1100 | 750-770 | 2" PVC | 3/13/97 |
| 1S/3W-15K4 | 340503117104104 | 1100 | 490-510 | 2" PVC | 3/13/97 |
| 1S/3W-15K5 | 340503117104105 | 1100 | 220-240 | 2" PVC | 3/13/97 |
Questions about Optimal Basin Management? Please contact Wes Danskin (email: wdanskin@usgs.gov or send a letter). 619.225.6132
California Water Science Center Home Page

