Site Description for Commerce Center (1S/4W-22J1-4)
WATER-LEVEL RECORD: The period of record for intermittent and daily water-level measurements is listed below. Accuracy should be good (less than 0.1 feet) provided the sensor/cable assemblies do not slip and the data logger and barometer/transmitter are kept dry and clean.
| State well number | USGS station number | Intermittent water level | Daily water level |
|---|---|---|---|
| 1S/4W-22J1 | 340408117165301 | 05/19/1997 to present | 03/06/1998 to present |
| 1S/4W-22J2 | 340408117165302 | 05/19/1997 to present | 03/06/1998 to present |
| 1S/4W-22J3 | 340408117165303 | 05/19/1997 to present | 03/06/1998 to present |
| 1S/4W-22J4 | 340408117165304 | 05/19/1997 to present | 03/06/1998 to present |
CONSTRUCTION: Well and perforation depths, casing size and date of drilling completion is listed below.
| State well number | USGS station number | Hole depth(ft) | Perforation depth(ft) | Casing size and type | Date drilled |
|---|---|---|---|---|---|
| 1S/4W-22J1 | 340408117165301 | 900 | 840-860 | 2" PVC | 3/22/97 |
| 1S/4W-22J2 | 340408117165302 | 900 | 520-540 | 2" PVC | 3/22/97 |
| 1S/4W-22J3 | 340408117165303 | 900 | 240-260 | 2" PVC | 3/22/97 |
| 1S/4W-22J4 | 340408117165304 | 900 | 25-45 | 2" PVC | 3/22/97 |
Questions about Optimal Basin Management? Please contact Wes Danskin (email: wdanskin@usgs.gov or send a letter). 619.225.6132
California Water Science Center Home Page

