Site Description for Cone Camp (1S/2W-7Q1-6)
WATER-LEVEL RECORD: The period of record for intermittent and daily water-level measurements is listed below. Accuracy should be good (less than 0.1 feet) provided the sensor/cable assemblies do not slip and the data logger and barometer/transmitter are kept dry and clean.
| State well number | USGS station number | Intermittent water level | Daily water level |
|---|---|---|---|
| 1S/2W-7Q1 | 340541117074401 | 10/09/1997 to present | 06/20/1998 to present |
| 1S/2W-7Q2 | 340541117074402 | 10/09/1997 to present | 06/20/1998 to present |
| 1S/2W-7Q3 | 340541117074403 | 10/09/1997 to present | 06/20/1998 to present |
| 1S/2W-7Q4 | 340541117074404 | 10/09/1997 to present | 08/15/1998 to present |
| 1S/2W-7Q5 | 340541117074405 | 10/09/1997 to present | 08/15/1998 to present |
| 1S/2W-7Q6 | 340541117074406 | 10/09/1997 to present | 08/15/1998 to present |
CONSTRUCTION: Well and perforation depths, casing size and date of drilling completion is listed below.
| State well number | USGS station number | Hole depth(ft) | Perforated depth(ft) | Casing size and type | Date drilled |
|---|---|---|---|---|---|
| 1S/2W-7Q1 | 340541117074401 | 797 | 770-790 | 2" PVC | 8/20/97 |
| 1S/2W-7Q2 | 340541117074402 | 797 | 500-520 | 2" PVC | 8/20/97 |
| 1S/2W-7Q3 | 340541117074403 | 797 | 280-300 | 2" PVC | 8/20/97 |
| 1S/2W-7Q4 | 340541117074404 | 167 | 124-144 | 2" PVC | 9/00/97 |
| 1S/2W-7Q5 | 340541117074405 | 167 | 91-101 | 2" PVC | 9/00/97 |
| 1S/2W-7Q6 | 340541117074406 | 167 | 65-75 | 2" PVC | 9/00/97 |
Questions about Optimal Basin Management? Please contact Wes Danskin (email: wdanskin@usgs.gov or send a letter). 619.225.6132
California Water Science Center Home Page

